Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-03-09
18Kt
340,513.45 LKR
42,564.18 / g
21Kt
397,265.69 LKR
49,658.21 / g
22Kt
416,183.10 LKR
52,022.89 / g
24Kt
454,017.93 LKR
56,752.24 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-03-09 | 340,513.45 | 397,265.69 | 416,183.10 | 454,017.93 |
| 2026-03-08 | 340,516.44 | 397,269.18 | 416,186.76 | 454,021.92 |
| 2026-03-07 | 334,449.08 | 390,190.59 | 408,771.09 | 445,932.10 |
| 2026-03-06 | 340,536.30 | 397,292.35 | 416,211.03 | 454,048.40 |
| 2026-03-05 | 338,470.57 | 394,882.33 | 413,686.26 | 451,294.10 |
| 2026-03-04 | 350,981.78 | 409,478.75 | 428,977.74 | 467,975.71 |
| 2026-03-03 | 349,150.38 | 407,342.11 | 426,739.35 | 465,533.84 |
| 2026-03-02 | 345,332.04 | 402,887.38 | 422,072.49 | 460,442.72 |
| 2026-03-01 | 345,397.85 | 402,964.15 | 422,152.92 | 460,530.46 |
| 2026-02-28 | 338,656.11 | 395,098.80 | 413,913.02 | 451,541.48 |
| 2026-02-27 | 339,663.27 | 396,273.82 | 415,144.00 | 452,884.36 |
| 2026-02-26 | 338,563.28 | 394,990.49 | 413,799.56 | 451,417.70 |
| 2026-02-25 | 339,727.24 | 396,348.45 | 415,222.18 | 452,969.66 |
| 2026-02-24 | 337,140.11 | 393,330.13 | 412,060.13 | 449,520.15 |
| 2026-02-23 | 334,452.06 | 390,194.07 | 408,774.74 | 445,936.08 |
| 2026-02-22 | 334,461.63 | 390,205.23 | 408,786.43 | 445,948.83 |
| 2026-02-21 | 328,322.88 | 383,043.36 | 401,283.51 | 437,763.83 |
| 2026-02-20 | 324,898.27 | 379,047.99 | 397,097.89 | 433,197.70 |
| 2026-02-19 | 320,101.47 | 373,451.71 | 391,235.13 | 426,801.96 |
| 2026-02-18 | 323,740.34 | 377,697.06 | 395,682.63 | 431,653.78 |
| 2026-02-17 | 328,640.26 | 383,413.63 | 401,671.43 | 438,187.01 |
| 2026-02-16 | 330,002.60 | 385,003.03 | 403,336.51 | 440,003.47 |
| 2026-02-15 | 329,995.45 | 384,994.69 | 403,327.77 | 439,993.93 |
| 2026-02-14 | 324,273.71 | 378,319.32 | 396,334.53 | 432,364.94 |
| 2026-02-13 | 330,626.66 | 385,731.10 | 404,099.25 | 440,835.54 |
| 2026-02-12 | 330,300.94 | 385,351.10 | 403,701.15 | 440,401.25 |
| 2026-02-11 | 329,488.64 | 384,403.41 | 402,708.33 | 439,318.18 |
| 2026-02-10 | 325,317.11 | 379,536.62 | 397,609.80 | 433,756.14 |
| 2026-02-09 | 324,333.92 | 378,389.57 | 396,408.12 | 432,445.22 |
| 2026-02-08 | 324,410.08 | 378,478.42 | 396,501.21 | 432,546.77 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 9th March 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 9th March 2026). Please contact us directly for real-time figures before selling.
