Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-04-29
18Kt
316,759.37 LKR
39,594.92 / g
21Kt
369,552.60 LKR
46,194.08 / g
22Kt
387,150.34 LKR
48,393.79 / g
24Kt
422,345.83 LKR
52,793.23 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-04-29 | 316,759.37 | 369,552.60 | 387,150.34 | 422,345.83 |
| 2026-04-28 | 315,177.58 | 367,707.17 | 385,217.04 | 420,236.77 |
| 2026-04-27 | 317,220.10 | 370,090.11 | 387,713.45 | 422,960.13 |
| 2026-04-26 | 317,226.97 | 370,098.13 | 387,721.85 | 422,969.29 |
| 2026-04-25 | 315,844.46 | 368,485.21 | 386,032.12 | 421,125.95 |
| 2026-04-24 | 315,411.34 | 367,979.89 | 385,502.74 | 420,548.45 |
| 2026-04-23 | 317,833.98 | 370,806.32 | 388,463.76 | 423,778.65 |
| 2026-04-22 | 323,759.78 | 377,719.74 | 395,706.39 | 431,679.70 |
| 2026-04-21 | 317,837.25 | 370,810.12 | 388,467.75 | 423,783.00 |
| 2026-04-20 | 323,175.81 | 377,038.45 | 394,992.66 | 430,901.09 |
| 2026-04-19 | 323,127.89 | 376,982.54 | 394,934.09 | 430,837.18 |
| 2026-04-18 | 320,053.89 | 373,396.21 | 391,176.98 | 426,738.53 |
| 2026-04-17 | 322,595.49 | 376,361.41 | 394,283.38 | 430,127.33 |
| 2026-04-16 | 322,436.53 | 376,175.95 | 394,089.09 | 429,915.37 |
| 2026-04-15 | 317,758.80 | 370,718.60 | 388,371.87 | 423,678.41 |
| 2026-04-14 | 311,930.04 | 363,918.38 | 381,247.83 | 415,906.72 |
| 2026-04-13 | 317,168.46 | 370,029.87 | 387,650.34 | 422,891.28 |
| 2026-04-12 | 317,173.89 | 370,036.20 | 387,656.97 | 422,898.51 |
| 2026-04-11 | 317,427.60 | 370,332.20 | 387,967.07 | 423,236.80 |
| 2026-04-10 | 313,600.96 | 365,867.78 | 383,290.06 | 418,134.61 |
| 2026-04-09 | 323,147.43 | 377,005.34 | 394,957.98 | 430,863.25 |
| 2026-04-08 | 311,008.60 | 362,843.37 | 380,121.63 | 414,678.14 |
| 2026-04-07 | 308,768.97 | 360,230.47 | 377,384.30 | 411,691.96 |
| 2026-04-06 | 312,234.43 | 364,273.50 | 381,619.86 | 416,312.57 |
| 2026-04-05 | 312,241.29 | 364,281.51 | 381,628.25 | 416,321.73 |
| 2026-04-04 | 312,275.32 | 364,321.21 | 381,669.83 | 416,367.09 |
| 2026-04-03 | 319,733.92 | 373,022.91 | 390,785.91 | 426,311.90 |
| 2026-04-02 | 313,485.53 | 365,733.11 | 383,148.98 | 417,980.70 |
| 2026-04-01 | 301,770.98 | 352,066.14 | 368,831.19 | 402,361.30 |
| 2026-03-31 | 294,846.31 | 343,987.36 | 360,367.71 | 393,128.42 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 29th April 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 29th April 2026). Please contact us directly for real-time figures before selling.
