Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-05-30
18Kt
312,621.44 LKR
39,077.68 / g
21Kt
364,725.01 LKR
45,590.63 / g
22Kt
382,092.87 LKR
47,761.61 / g
24Kt
416,828.59 LKR
52,103.57 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-05-30 | 312,621.44 | 364,725.01 | 382,092.87 | 416,828.59 |
| 2026-05-29 | 309,234.82 | 360,773.96 | 377,953.67 | 412,313.10 |
| 2026-05-28 | 310,110.94 | 361,796.10 | 379,024.48 | 413,481.26 |
| 2026-05-27 | 312,131.15 | 364,153.01 | 381,493.63 | 416,174.86 |
| 2026-05-26 | 319,397.65 | 372,630.59 | 390,374.90 | 425,863.53 |
| 2026-05-25 | 314,993.18 | 367,492.05 | 384,991.67 | 419,990.91 |
| 2026-05-24 | 314,991.62 | 367,490.23 | 384,989.76 | 419,988.83 |
| 2026-05-23 | 328,519.82 | 383,273.13 | 401,524.23 | 438,026.43 |
| 2026-05-22 | 327,026.79 | 381,531.26 | 399,699.41 | 436,035.72 |
| 2026-05-21 | 314,838.38 | 367,311.45 | 384,802.47 | 419,784.51 |
| 2026-05-20 | 322,076.00 | 375,755.33 | 393,648.44 | 429,434.66 |
| 2026-05-19 | 313,311.39 | 365,529.96 | 382,936.15 | 417,748.52 |
| 2026-05-18 | 314,242.04 | 366,615.71 | 384,073.60 | 418,989.38 |
| 2026-05-17 | 314,223.77 | 366,594.40 | 384,051.28 | 418,965.03 |
| 2026-05-16 | 319,919.32 | 373,239.20 | 391,012.50 | 426,559.09 |
| 2026-05-15 | 323,561.74 | 377,488.70 | 395,464.35 | 431,415.65 |
| 2026-05-14 | 322,817.61 | 376,620.54 | 394,554.85 | 430,423.47 |
| 2026-05-13 | 325,130.16 | 379,318.52 | 397,381.31 | 433,506.88 |
| 2026-05-12 | 318,791.40 | 371,923.29 | 389,633.93 | 425,055.19 |
| 2026-05-11 | 321,058.69 | 374,568.47 | 392,405.07 | 428,078.25 |
| 2026-05-10 | 320,971.01 | 374,466.18 | 392,297.90 | 427,961.35 |
| 2026-05-09 | 320,438.92 | 373,845.40 | 391,647.57 | 427,251.89 |
| 2026-05-08 | 318,931.26 | 372,086.48 | 389,804.88 | 425,241.69 |
| 2026-05-07 | 311,024.91 | 362,862.40 | 380,141.56 | 414,699.88 |
| 2026-05-06 | 306,349.89 | 357,408.21 | 374,427.65 | 408,466.52 |
| 2026-05-05 | 311,960.06 | 363,953.40 | 381,284.51 | 415,946.74 |
| 2026-05-04 | 312,159.29 | 364,185.83 | 381,528.02 | 416,212.38 |
| 2026-05-03 | 312,151.08 | 364,176.26 | 381,517.98 | 416,201.43 |
| 2026-05-02 | 312,720.77 | 364,840.90 | 382,214.28 | 416,961.03 |
| 2026-05-01 | 308,586.97 | 360,018.13 | 377,161.85 | 411,449.29 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 30th May 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 30th May 2026). Please contact us directly for real-time figures before selling.
