Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-07-24
18Kt
293,677.78 LKR
36,709.72 / g
21Kt
342,624.08 LKR
42,828.01 / g
22Kt
358,939.51 LKR
44,867.44 / g
24Kt
391,570.37 LKR
48,946.30 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-07-24 | 293,677.78 | 342,624.08 | 358,939.51 | 391,570.37 |
| 2026-07-23 | 291,233.36 | 339,772.25 | 355,951.88 | 388,311.14 |
| 2026-07-22 | 285,414.43 | 332,983.51 | 348,839.86 | 380,552.58 |
| 2026-07-21 | 284,080.80 | 331,427.60 | 347,209.87 | 378,774.41 |
| 2026-07-20 | 285,622.92 | 333,226.74 | 349,094.68 | 380,830.56 |
| 2026-07-19 | 285,771.22 | 333,399.76 | 349,275.93 | 381,028.29 |
| 2026-07-18 | 283,499.87 | 330,749.85 | 346,499.84 | 377,999.83 |
| 2026-07-17 | 288,612.72 | 336,714.84 | 352,748.89 | 384,816.97 |
| 2026-07-16 | 288,314.01 | 336,366.34 | 352,383.78 | 384,418.67 |
| 2026-07-15 | 284,014.20 | 331,349.91 | 347,128.47 | 378,685.61 |
| 2026-07-14 | 290,358.03 | 338,751.03 | 354,882.03 | 387,144.04 |
| 2026-07-13 | 292,475.34 | 341,221.23 | 357,469.86 | 389,967.12 |
| 2026-07-12 | 292,703.80 | 341,487.76 | 357,749.08 | 390,271.73 |
| 2026-07-11 | 292,569.19 | 341,330.72 | 357,584.57 | 390,092.26 |
| 2026-07-10 | 290,007.92 | 338,342.57 | 354,454.13 | 386,677.23 |
| 2026-07-09 | 290,765.57 | 339,226.50 | 355,380.14 | 387,687.43 |
| 2026-07-08 | 294,503.50 | 343,587.42 | 359,948.72 | 392,671.33 |
| 2026-07-07 | 296,335.46 | 345,724.70 | 362,187.78 | 395,113.94 |
| 2026-07-06 | 296,248.60 | 345,623.37 | 362,081.63 | 394,998.14 |
| 2026-07-05 | 296,241.19 | 345,614.72 | 362,072.57 | 394,988.25 |
| 2026-07-04 | 293,255.38 | 342,131.28 | 358,423.24 | 391,007.17 |
| 2026-07-03 | 287,652.02 | 335,594.03 | 351,574.70 | 383,536.03 |
| 2026-07-02 | 285,179.96 | 332,709.96 | 348,553.29 | 380,239.95 |
| 2026-07-01 | 285,527.62 | 333,115.56 | 348,978.21 | 380,703.50 |
| 2026-06-30 | 288,895.09 | 337,044.28 | 353,094.00 | 385,193.46 |
| 2026-06-29 | — | — | — | — |
| 2026-06-28 | 290,985.39 | 339,482.96 | 355,648.81 | 387,980.52 |
| 2026-06-27 | 286,541.96 | 334,298.96 | 350,217.95 | 382,055.95 |
| 2026-06-26 | 286,122.28 | 333,809.33 | 349,705.01 | 381,496.37 |
| 2026-06-25 | 291,250.78 | 339,792.58 | 355,973.18 | 388,334.38 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 24th July 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 24th July 2026). Please contact us directly for real-time figures before selling.
