Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-04-14
18Kt
311,930.04 LKR
38,991.26 / g
21Kt
363,918.38 LKR
45,489.80 / g
22Kt
381,247.83 LKR
47,655.98 / g
24Kt
415,906.72 LKR
51,988.34 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-04-14 | 311,930.04 | 363,918.38 | 381,247.83 | 415,906.72 |
| 2026-04-13 | 317,168.46 | 370,029.87 | 387,650.34 | 422,891.28 |
| 2026-04-12 | 317,173.89 | 370,036.20 | 387,656.97 | 422,898.51 |
| 2026-04-11 | 317,427.60 | 370,332.20 | 387,967.07 | 423,236.80 |
| 2026-04-10 | 313,600.96 | 365,867.78 | 383,290.06 | 418,134.61 |
| 2026-04-09 | 323,147.43 | 377,005.34 | 394,957.98 | 430,863.25 |
| 2026-04-08 | 311,008.60 | 362,843.37 | 380,121.63 | 414,678.14 |
| 2026-04-07 | 308,768.97 | 360,230.47 | 377,384.30 | 411,691.96 |
| 2026-04-06 | 312,234.43 | 364,273.50 | 381,619.86 | 416,312.57 |
| 2026-04-05 | 312,241.29 | 364,281.51 | 381,628.25 | 416,321.73 |
| 2026-04-04 | 312,275.32 | 364,321.21 | 381,669.83 | 416,367.09 |
| 2026-04-03 | 319,733.92 | 373,022.91 | 390,785.91 | 426,311.90 |
| 2026-04-02 | 313,485.53 | 365,733.11 | 383,148.98 | 417,980.70 |
| 2026-04-01 | 301,770.98 | 352,066.14 | 368,831.19 | 402,361.30 |
| 2026-03-31 | 294,846.31 | 343,987.36 | 360,367.71 | 393,128.42 |
| 2026-03-30 | 299,369.72 | 349,264.67 | 365,896.32 | 399,159.63 |
| 2026-03-29 | 299,370.53 | 349,265.61 | 365,897.31 | 399,160.70 |
| 2026-03-28 | 292,548.90 | 341,307.05 | 357,559.77 | 390,065.20 |
| 2026-03-27 | 302,170.09 | 352,531.77 | 369,319.00 | 402,893.45 |
| 2026-03-26 | 304,257.06 | 354,966.57 | 371,869.74 | 405,676.08 |
| 2026-03-25 | 288,493.69 | 336,575.98 | 352,603.40 | 384,658.26 |
| 2026-03-24 | 291,135.91 | 339,658.56 | 355,832.77 | 388,181.21 |
| 2026-03-23 | 296,635.08 | 346,074.27 | 362,553.99 | 395,513.45 |
| 2026-03-22 | 296,558.46 | 345,984.87 | 362,460.34 | 395,411.28 |
| 2026-03-21 | 307,113.50 | 358,299.09 | 375,360.95 | 409,484.67 |
| 2026-03-20 | 318,887.25 | 372,035.13 | 389,751.08 | 425,183.00 |
| 2026-03-19 | 330,248.81 | 385,290.28 | 403,637.43 | 440,331.75 |
| 2026-03-18 | 330,213.84 | 385,249.48 | 403,594.69 | 440,285.12 |
| 2026-03-17 | 329,378.22 | 384,274.59 | 402,573.38 | 439,170.96 |
| 2026-03-16 | 330,685.35 | 385,799.58 | 404,170.99 | 440,913.80 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 14th April 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 14th April 2026). Please contact us directly for real-time figures before selling.
